<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Work Ukraine [Українське]Accountant / Financial Operations Specialist, NYC Glass (віддалено) | Remote Work Ukraine</title>
	<atom:link href="https://remoteworkukraine.com/ua/remote-job/accountant-financial-operations-specialist-nyc-glass-09-25-2026/feed/" rel="self" type="application/rss+xml" />
	<link>https://remoteworkukraine.com/ua/remote-job/accountant-financial-operations-specialist-nyc-glass-09-25-2026/</link>
	<description>Віддалена робота для українців, нові вакансії щодня</description>
	<lastBuildDate>Fri, 25 Sep 2026 19:29:33 +0000</lastBuildDate>
	<language>uk</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://remoteworkukraine.com/ua/wp-content/uploads/sites/2/2020/03/cropped-logo_114px_fit-32x32.jpg</url>
	<title>Accountant / Financial Operations Specialist, NYC Glass (віддалено) | Remote Work Ukraine</title>
	<link>https://remoteworkukraine.com/ua/remote-job/accountant-financial-operations-specialist-nyc-glass-09-25-2026/</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Accountant / Financial Operations Specialist</title>
		<link>https://remoteworkukraine.com/ua/remote-job/accountant-financial-operations-specialist-nyc-glass-09-25-2026/</link>
		<comments>https://remoteworkukraine.com/ua/remote-job/accountant-financial-operations-specialist-nyc-glass-09-25-2026/#respond</comments>
		<pubDate>Fri, 25 Sep 2026 10:24:19 +0000</pubDate>
		<dc:creator>NYC Glass</dc:creator>
		
		<guid isPermaLink="false">https://remoteworkukraine.com/ua/remote-job/accountant-financial-operations-specialist/</guid>

				<description><![CDATA[
			<p><b>Роботодавець</b>: NYC Glass</p>
						<p><b>Тип вакансії</b>: Повна зайнятість</p>
						<p><b>Розташування</b>: </p>
			<p>NYC Glass &#38; Window Repair Inc. is looking for a...</p>
<p>The post <a href="https://remoteworkukraine.com/ua/remote-job/accountant-financial-operations-specialist-nyc-glass-09-25-2026/">Accountant / Financial Operations Specialist</a> appeared first on <a href="https://remoteworkukraine.com/ua">Remote Work Ukraine [Українське]</a>.</p>
]]></description>
			<content:encoded><![CDATA[
			<p><b>Роботодавець</b>: NYC Glass</p>
							<p><b>Тип вакансії</b>: Повна зайнятість</p>
						<p><b>Розташування</b>: </p>
			<p>NYC Glass &amp; Window Repair Inc. is looking for a detail-oriented and organized Accountant / Financial Operations Specialist to manage and monitor the company&#x27;s day-to-day financial information.<br />This position requires someone who is comfortable working extensively with our CRM system, Microsoft Excel, financial reports, invoices, payments, expenses, and job-level financial data.<br />The ideal candidate should understand how to prepare and analyze a Profit &amp; Loss (P&amp;L) Statement and be able to identify discrepancies, unusual expenses, unpaid invoices, job profitability issues, and other financial matters that require management&#x27;s attention.<br />Key Responsibilities<br />Work daily with the company&#x27;s CRM system and maintain accurate financial information for every job.<br />Maintain and update financial spreadsheets in Microsoft Excel.<br />Prepare and review Profit &amp; Loss (P&amp;L) Statements.<br />Track company revenue and expenses.<br />Track Accounts Receivable (A/R) and outstanding customer balances.<br />Track Accounts Payable (A/P) and upcoming vendor payments.<br />Verify that customer payments are properly recorded and assigned to the correct jobs.<br />Review invoices, deposits, progress payments, and final payments.<br />Monitor overdue invoices and prepare A/R aging reports.<br />Reconcile CRM financial information with accounting records and bank/credit-card transactions.<br />Track material, labor, subcontractor, delivery, permit, and other project expenses.<br />Calculate and monitor profitability by job.<br />Compare estimated job costs with actual job costs.<br />Identify jobs with low or negative margins and report them to management.<br />Track vendor invoices and confirm that expenses are assigned to the correct project.<br />Review credit-card expenses and receipts.<br />Maintain organized digital financial records and supporting documentation.<br />Assist with payroll-related financial records.<br />Prepare weekly and monthly financial reports for management.<br />Identify discrepancies or missing financial information and follow up with the appropriate employee or department.<br />Financial Reporting<br />The Accountant will be responsible for preparing and maintaining reports including:<br />Profit &amp; Loss (P&amp;L)<br />Balance Sheet<br />Cash Flow Report<br />Accounts Receivable<br />Accounts Payable<br />A/R Aging<br />Revenue Report<br />Expense Report<br />Job Cost Report<br />Gross Profit by Job<br />Gross Profit Margin<br />Monthly Financial Summary<br />Budget vs. Actual<br />Outstanding Customer Balances<br />Vendor Payment Report<br />The accountant should not simply prepare reports. They must be able to understand the numbers and explain what changed, why it changed, and what requires management&#x27;s attention.<br />CRM Responsibilities<br />A major part of this position is working with the company&#x27;s CRM system.<br />The Accountant must make sure that:<br />Every job has the correct contract/estimate amount.<br />Deposits and customer payments are recorded correctly.<br />Material and other job-related expenses are assigned correctly.<br />Outstanding balances are accurate.<br />Completed jobs are financially closed out.<br />CRM information matches accounting records.<br />Missing payments, expenses, invoices, or documentation are identified and corrected.<br />Microsoft Excel Skills<br />Strong Excel skills are required.<br />The candidate should be comfortable with:<br />Formulas and calculations<br />SUM / SUMIF / SUMIFS<br />IF statements<br />XLOOKUP or VLOOKUP<br />Pivot Tables<br />Filters and sorting<br />Conditional formatting<br />Financial spreadsheets<br />Large datasets<br />Reconciliation of information from multiple sources<br />Creating management reports and summaries<br />Required Qualifications<br />Previous experience in accounting, bookkeeping, finance, or financial operations.<br />Strong understanding of Profit &amp; Loss Statements.<br />Understanding of Accounts Receivable and Accounts Payable.<br />Understanding of revenue, expenses, gross profit, and net profit.<br />Strong Microsoft Excel skills.<br />Experience working with CRM or accounting systems.<br />High attention to detail.<br />Strong organizational skills.<br />Ability to identify discrepancies instead of simply entering data.<br />Ability to work independently and meet reporting deadlines.<br />Ability to maintain confidentiality of company financial information.<br />Experience with construction, glazing, contracting, home improvement, or another project-based service business is a strong advantage.<br />Key Performance Expectations<br />Success in this position will be measured by:<br />Financial Accuracy: CRM and accounting information is complete and accurate.<br />A/R Control: Outstanding customer balances are monitored and followed up on.<br />Job Costing: Management can clearly see the actual cost and profitability of each completed project.<br />Reporting: Weekly and monthly reports are delivered accurately and on time.<br />Reconciliation: Payments, expenses, bank transactions, credit cards, CRM records, and accounting records are properly reconciled.<br />Financial Visibility: Management can quickly understand how much the company earned, spent, is owed, owes to others, and generated in profit.<br />What We Are Looking For<br />We are looking for someone who does more than basic data entry.<br />The right person should be able to look at the company&#x27;s financial information and say:<br />Where did we make money?<br />Where did we lose money?<br />Which jobs have the best and worst margins?<br />How much money do customers currently owe us?<br />What bills and vendor payments are coming due?<br />Are all expenses properly assigned?<br />Does the CRM match the accounting records?<br />Why did profit increase or decrease this month?<br />Are there financial problems management needs to address?<br />The goal of this position is to give management accurate, up-to-date financial visibility into the entire business.</p>
<p>The post <a href="https://remoteworkukraine.com/ua/remote-job/accountant-financial-operations-specialist-nyc-glass-09-25-2026/">Accountant / Financial Operations Specialist</a> appeared first on <a href="https://remoteworkukraine.com/ua">Remote Work Ukraine [Українське]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://remoteworkukraine.com/ua/remote-job/accountant-financial-operations-specialist-nyc-glass-09-25-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
