<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Work Ukraine [Українське]Project Manager LATAM, Odore (віддалено) | Remote Work Ukraine</title>
	<atom:link href="https://remoteworkukraine.com/ua/remote-job/project-manager-latam-odore-09-25-2026/feed/" rel="self" type="application/rss+xml" />
	<link>https://remoteworkukraine.com/ua/remote-job/project-manager-latam-odore-09-25-2026/</link>
	<description>Віддалена робота для українців, нові вакансії щодня</description>
	<lastBuildDate>Fri, 25 Sep 2026 19:29:33 +0000</lastBuildDate>
	<language>uk</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://remoteworkukraine.com/ua/wp-content/uploads/sites/2/2020/03/cropped-logo_114px_fit-32x32.jpg</url>
	<title>Project Manager LATAM, Odore (віддалено) | Remote Work Ukraine</title>
	<link>https://remoteworkukraine.com/ua/remote-job/project-manager-latam-odore-09-25-2026/</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Project Manager LATAM</title>
		<link>https://remoteworkukraine.com/ua/remote-job/project-manager-latam-odore-09-25-2026/</link>
		<comments>https://remoteworkukraine.com/ua/remote-job/project-manager-latam-odore-09-25-2026/#respond</comments>
		<pubDate>Fri, 25 Sep 2026 08:49:11 +0000</pubDate>
		<dc:creator>Odore</dc:creator>
		
		<guid isPermaLink="false">https://remoteworkukraine.com/ua/remote-job/project-manager-latam/</guid>

				<description><![CDATA[
			<p><b>Роботодавець</b>: Odore</p>
						<p><b>Тип вакансії</b>: Повна зайнятість</p>
						<p><b>Розташування</b>: </p>
			<p>We are looking for a hands-on Project Manager who can...</p>
<p>The post <a href="https://remoteworkukraine.com/ua/remote-job/project-manager-latam-odore-09-25-2026/">Project Manager LATAM</a> appeared first on <a href="https://remoteworkukraine.com/ua">Remote Work Ukraine [Українське]</a>.</p>
]]></description>
			<content:encoded><![CDATA[
			<p><b>Роботодавець</b>: Odore</p>
							<p><b>Тип вакансії</b>: Повна зайнятість</p>
						<p><b>Розташування</b>: </p>
			<p>We are looking for a hands-on Project Manager  who can bridge business needs, user requirements, product strategy, and technical execution.<br />This role is ideal for someone who enjoys working in a fast-moving startup environment, can quickly understand complex systems and APIs, translate ideas into clear product specifications, and use modern AI tools to accelerate product discovery, prototyping, documentation, and delivery.<br />The ideal candidate is highly adaptable, technically curious, detail-oriented, and comfortable owning work end-to-end  from gathering requirements and analyzing systems to creating prototypes, supporting development, preparing user documentation, and enabling go-to-market adoption.<br />Key Responsibilities<br />1. Product Discovery &amp; Requirements Gathering<br />Work closely with customers, stakeholders, business teams, and internal users to understand business needs and pain points.<br />Gather, analyze, and document business and functional requirements.<br />Convert business requirements into clear, actionable product requirements for engineering and design teams.<br />Identify gaps, dependencies, edge cases, assumptions, and potential risks.<br />Facilitate requirement discussions and drive alignment between business and technical stakeholders.<br />Continuously refine requirements based on feedback, changing priorities, and new information.<br />2. Product Specifications &amp; Documentation<br />Create detailed product specifications, functional specifications, user stories, acceptance criteria, workflows, and feature descriptions.<br />Clearly define expected system behavior, business rules, validations, user journeys, and edge cases.<br />Maintain accurate and up-to-date product documentation throughout the development lifecycle.<br />Ensure requirements are sufficiently detailed for engineering teams to implement without ambiguity.<br />3. AI-Assisted Prototyping<br />Create rapid product prototypes and proof-of-concepts using Claude and other AI-powered tools.<br />Use AI tools to transform requirements and concepts into interactive prototypes, workflows, UI concepts, and functional demonstrations.<br />Experiment with different AI tools to accelerate product discovery, analysis, documentation, and delivery.<br />Continuously explore new AI capabilities and identify opportunities to improve product development processes.<br />4. System &amp; Technical Analysis<br />Perform system analysis to understand existing architecture, workflows, integrations, dependencies, and limitations.<br />Analyze existing features and systems to identify improvement opportunities.<br />Understand how new features will interact with existing functionality.<br />Work closely with developers and technical teams to clarify implementation approaches and resolve functional ambiguities.<br />Analyze data flows, business processes, system dependencies, and integration points.<br />5. API &amp; Integration Analysis<br />Review and analyze API documentation, including endpoints, request/response structures, authentication, parameters, error handling, and integration requirements.<br />Understand how internal and third-party APIs can support product requirements.<br />Identify API limitations, dependencies, and potential integration risks.<br />Translate API capabilities into clear product and functional requirements.<br />Support engineering teams by providing clear documentation and context around API-related requirements.<br />6. User Guides &amp; Product Enablement<br />Create clear and practical user guides, feature documentation, FAQs, release notes, and internal documentation.<br />Translate complex product functionality into easy-to-understand instructions for end users and internal teams.<br />Work with support, sales, customer success, and other teams to ensure they understand new functionality.<br />Keep documentation aligned with product releases and feature changes.<br />7. Go-to-Market &amp; Feature Adoption<br />Support go-to-market activities for new features and product capabilities.<br />Translate product functionality into clear customer-facing value propositions and use cases.<br />Work with marketing, sales, customer success, and other teams to support feature launches.<br />Help develop feature adoption strategies, onboarding materials, release communications, and enablement content.<br />Gather post-launch feedback and identify opportunities to improve adoption and user experience.<br />8. Agile Product Delivery<br />Work closely with engineering, design, QA, and business teams throughout the product lifecycle.<br />Participate in sprint planning, refinement, demos, reviews, and other product development activities.<br />Clarify requirements during development and help resolve questions quickly.<br />Validate completed features against requirements and acceptance criteria.<br />Continuously prioritize work based on business value, customer impact, technical dependencies, and company priorities.<br />Required Skills &amp; Experience<br />Experience in Product Management, Business Analysis, Product Analysis, or a similar role.<br />Strong ability to gather, analyze, and document business and functional requirements.<br />Excellent understanding of software products, web applications, workflows, and system behavior.<br />Ability to create detailed product specifications and user stories.<br />Strong analytical and problem-solving skills.<br />Ability to understand and analyze APIs and technical documentation.<br />Experience creating prototypes or proof-of-concepts using modern tools.<br />Hands-on experience with AI tools such as Claude, ChatGPT, and other AI-assisted productivity/development tools.<br />Strong written and verbal communication skills.<br />Ability to communicate effectively with both technical and non-technical stakeholders.<br />Strong attention to detail without losing sight of the bigger product/business objective.<br />Startup Mindset<br />We are looking for someone who thrives in an environment where priorities can change quickly and roles are not rigidly defined.<br />You should be someone who:<br />Adapts quickly to changing business and product requirements.<br />Is comfortable working with ambiguity and figuring things out independently.<br />Takes ownership rather than waiting for detailed instructions.<br />Is willing to be hands-on across product, analysis, documentation, prototyping, and delivery.<br />Learns new technologies and tools quickly.<br />Is comfortable switching between strategic thinking and detailed execution.<br />Can move quickly while maintaining a high standard of quality.<br />Enjoys experimenting with AI and emerging technologies.<br />Is proactive about identifying problems and proposing solutions.<br />Can operate effectively in a dynamic, high-growth startup environment.</p>
<p>What Success Looks Like<br />In this role, you will be successful if you can take a business problem or product idea and independently move it toward execution by:<br />Understanding the problem  Gathering requirements  Analyzing the system  Defining the solution  Creating AI-assisted prototypes  Writing detailed specifications  Supporting development  Validating the feature  Creating user documentation  Supporting go-to-market  Driving feature adoption.</p>
<p>Ideal Candidate<br />The ideal candidate is a product thinker with strong business analysis capabilities and enough technical understanding to work comfortably with engineering teams.</p>
<p>You don&#x27;t need to be a software developer, but you should be technically curious, comfortable reading API documentation and system flows, capable of understanding how software works, and willing to get hands-on with modern AI tools to accelerate your work.<br />If you enjoy turning ambiguous ideas into well-defined products and are excited about using AI to work faster and smarter, this role is for you.</p>
<p>The post <a href="https://remoteworkukraine.com/ua/remote-job/project-manager-latam-odore-09-25-2026/">Project Manager LATAM</a> appeared first on <a href="https://remoteworkukraine.com/ua">Remote Work Ukraine [Українське]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://remoteworkukraine.com/ua/remote-job/project-manager-latam-odore-09-25-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
