<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Work Ukraine [Українське]Senior Data Architect (Azure / GenAI-Ready Data Platform), Interbranche GMBH (віддалено) | Remote Work Ukraine</title>
	<atom:link href="https://remoteworkukraine.com/ua/remote-job/senior-data-architect-azure-genai-ready-data-platform-interbranche-gmbh-09-28-2026/feed/" rel="self" type="application/rss+xml" />
	<link>https://remoteworkukraine.com/ua/remote-job/senior-data-architect-azure-genai-ready-data-platform-interbranche-gmbh-09-28-2026/</link>
	<description>Віддалена робота для українців, нові вакансії щодня</description>
	<lastBuildDate>Fri, 16 Oct 2026 06:16:08 +0000</lastBuildDate>
	<language>uk</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://remoteworkukraine.com/ua/wp-content/uploads/sites/2/2020/03/cropped-logo_114px_fit-32x32.jpg</url>
	<title>Senior Data Architect (Azure / GenAI-Ready Data Platform), Interbranche GMBH (віддалено) | Remote Work Ukraine</title>
	<link>https://remoteworkukraine.com/ua/remote-job/senior-data-architect-azure-genai-ready-data-platform-interbranche-gmbh-09-28-2026/</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Senior Data Architect (Azure / GenAI-Ready Data Platform)</title>
		<link>https://remoteworkukraine.com/ua/remote-job/senior-data-architect-azure-genai-ready-data-platform-interbranche-gmbh-09-28-2026/</link>
		<comments>https://remoteworkukraine.com/ua/remote-job/senior-data-architect-azure-genai-ready-data-platform-interbranche-gmbh-09-28-2026/#respond</comments>
		<pubDate>Mon, 28 Sep 2026 18:18:19 +0000</pubDate>
		<dc:creator>Interbranche GMBH</dc:creator>
		
		<guid isPermaLink="false">https://remoteworkukraine.com/ua/remote-job/senior-data-architect-azure-genai-ready-data-platform/</guid>

				<description><![CDATA[
			<p><b>Роботодавець</b>: Interbranche GMBH</p>
						<p><b>Тип вакансії</b>: Повна зайнятість</p>
						<p><b>Розташування</b>: </p>
			<p>Type: Full-time, remoteLocation: EU + CIS + Balkans (citizenship doesn&#x27;t...</p>
<p>The post <a href="https://remoteworkukraine.com/ua/remote-job/senior-data-architect-azure-genai-ready-data-platform-interbranche-gmbh-09-28-2026/">Senior Data Architect (Azure / GenAI-Ready Data Platform)</a> appeared first on <a href="https://remoteworkukraine.com/ua">Remote Work Ukraine [Українське]</a>.</p>
]]></description>
			<content:encoded><![CDATA[
			<p><b>Роботодавець</b>: Interbranche GMBH</p>
							<p><b>Тип вакансії</b>: Повна зайнятість</p>
						<p><b>Розташування</b>: </p>
			<p>Type: Full-time, remote<br />Location: EU + CIS + Balkans (citizenship doesn&#x27;t matter  what matters is current location and the jurisdiction from which access to client servers would occur)<br />Contract: 12 months, long-term, with potential for extension<br />Start date: Early September 2026 (ASAP)<br />Time zone: CET<br />English: B2 minimum, C1 preferred<br />About the Role<br />We&#x27;re looking for a senior Data Architect to design and modernize an Azure data platform, including the data architecture underpinning GenAI/RAG/Agentic applications. This is an architecture role, not hands-on RAG/ML development  the focus is on how enterprise data and knowledge are ingested, prepared, stored, governed, and made available for retrieval and AI consumption.<br />Must-Haves<br />Azure Cosmos DB  hands-on experience with data modeling, partitioning, indexing, RU/throughput and cost optimization, consistency, Change Feed<br />Proven experience designing data platforms supporting GenAI/RAG use cases<br />AI-ready data architecture experience<br />A real project where the candidate designed or contributed to the data architecture supporting a RAG, GenAI, or Agentic AI application<br />Azure Synapse Analytics  depth across workload patterns (Pipelines, Spark, Serverless SQL, Dedicated SQL Pools)<br />Azure Databricks<br />Azure SQL MI / SQL Server / T-SQL<br />Azure Data Lake / Lakehouse architecture<br />Azure Functions<br />Experience with structured and genuinely unstructured data (documents, PDFs, scans, images, email, free text)<br />Metadata/configuration-driven ingestion  reusable, scalable design for onboarding new data sources<br />Demonstrated architecture ownership  real decisions made, not just pipeline implementation<br />At least 4 years of recent (not dated) hands-on Azure experience<br />Must be an Architect by role, not a Data Engineer<br />What You&#x27;ll Do<br />Take over an existing, problematic data platform, quickly assess it, and deliver both tactical fixes and a longer-term target architecture<br />Design a reusable ingestion architecture for heterogeneous sources (databases, APIs, files)<br />Make technology-neutral calls on when Databricks/Synapse/ADF are actually needed  and when they&#x27;re not<br />Produce detailed, implementation-ready architecture documentation for engineering teams<br />Own data governance, data quality, and incremental processing<br />Communicate effectively with both technical and business stakeholders<br />A Note on GenAI/RAG<br />You won&#x27;t be building RAG solutions or AI agents yourself. What&#x27;s required is experience designing the data architecture around such applications  how enterprise data and knowledge get ingested, processed, indexed, and made available for retrieval and AI consumption (document processing, OCR, chunking, embeddings, vector search, etc.), including where Cosmos DB fits into that picture.<br />Interview Process<br />Intro call<br />Technical interview (~1 hour)<br />Be ready to walk through 23 concrete project examples using: problem  options considered  your decision  rationale  implementation  result. The focus is less on definitions and more on how you think as an architect and how quickly you can turn a messy existing situation into practical direction for an engineering team.</p>
<p>The post <a href="https://remoteworkukraine.com/ua/remote-job/senior-data-architect-azure-genai-ready-data-platform-interbranche-gmbh-09-28-2026/">Senior Data Architect (Azure / GenAI-Ready Data Platform)</a> appeared first on <a href="https://remoteworkukraine.com/ua">Remote Work Ukraine [Українське]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://remoteworkukraine.com/ua/remote-job/senior-data-architect-azure-genai-ready-data-platform-interbranche-gmbh-09-28-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
