<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Work Ukraine [Українське]Senior/Lead Data Engineer, GlobalLogic (віддалено) | Remote Work Ukraine</title>
	<atom:link href="https://remoteworkukraine.com/ua/remote-job/senior-lead-data-engineer-globallogic-10-05-2026/feed/" rel="self" type="application/rss+xml" />
	<link>https://remoteworkukraine.com/ua/remote-job/senior-lead-data-engineer-globallogic-10-05-2026/</link>
	<description>Віддалена робота для українців, нові вакансії щодня</description>
	<lastBuildDate>Mon, 12 Oct 2026 02:45:17 +0000</lastBuildDate>
	<language>uk</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://remoteworkukraine.com/ua/wp-content/uploads/sites/2/2020/03/cropped-logo_114px_fit-32x32.jpg</url>
	<title>Senior/Lead Data Engineer, GlobalLogic (віддалено) | Remote Work Ukraine</title>
	<link>https://remoteworkukraine.com/ua/remote-job/senior-lead-data-engineer-globallogic-10-05-2026/</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Senior/Lead Data Engineer</title>
		<link>https://remoteworkukraine.com/ua/remote-job/senior-lead-data-engineer-globallogic-10-05-2026/</link>
		<comments>https://remoteworkukraine.com/ua/remote-job/senior-lead-data-engineer-globallogic-10-05-2026/#respond</comments>
		<pubDate>Mon, 05 Oct 2026 10:45:35 +0000</pubDate>
		<dc:creator>GlobalLogic</dc:creator>
		
		<guid isPermaLink="false">https://remoteworkukraine.com/ua/remote-job/senior-lead-data-engineer/</guid>

				<description><![CDATA[
			<p><b>Роботодавець</b>: GlobalLogic</p>
						<p><b>Тип вакансії</b>: Повна зайнятість</p>
						<p><b>Розташування</b>: </p>
			<p>Job Description We are seeking an experienced AWS Data Engineer...</p>
<p>The post <a href="https://remoteworkukraine.com/ua/remote-job/senior-lead-data-engineer-globallogic-10-05-2026/">Senior/Lead Data Engineer</a> appeared first on <a href="https://remoteworkukraine.com/ua">Remote Work Ukraine [Українське]</a>.</p>
]]></description>
			<content:encoded><![CDATA[
			<p><b>Роботодавець</b>: GlobalLogic</p>
							<p><b>Тип вакансії</b>: Повна зайнятість</p>
						<p><b>Розташування</b>: </p>
			<p>Job Description <br />We are seeking an experienced AWS Data Engineer / Data Platform Developer with 35 years of experience in data engineering, database development, and cloud-based application development.<br />The role focuses on designing, developing, and supporting scalable data platforms and cloud solutions using AWS, Snowflake, Amazon Redshift, SQL, and Python, while ensuring strong performance, reliability, security, and compliance.<br />The ideal candidate should have hands-on experience with:<br /> &#8211; Snowflake and Amazon Redshift<br /> &#8211; Strong SQL skills, including complex queries, stored procedures, UDFs, database objects, and performance optimization<br /> &#8211; Strong Python skills for data processing, scripting, integration, and automation<br /> &#8211; ETL/ELT pipeline development and data integration<br /> &#8211; Data modelling, data warehousing, and data lake concepts<br /> &#8211; Performance tuning, monitoring, troubleshooting, and production support<br /> &#8211; Data quality, reliability, and data integrity practices<br /> &#8211; Technical documentation and system specification development<br />Nice to have experience includes:<br /> &#8211; Familiarity with AWS services and cloud architecture<br /> &#8211; AWS Lambda<br /> &#8211; Node.js<br /> &#8211; REST API development and integration<br /> &#8211; Security concepts, authentication, authorization, and access management<br /> &#8211; CI/CD practices<br /> &#8211; Cloud-native and microservices-based architectures<br /> &#8211; Infrastructure as Code practices<br /> &#8211; Relevant AWS certifications such as AWS Certified Data Engineer  Associate or AWS Certified Solutions Architect<br />The successful candidate should demonstrate strong attention to detail, analytical and troubleshooting skills, effective communication with technical and business stakeholders, the ability to work independently and collaboratively, adaptability, ownership, and a continuous learning mindset.<br />Job Responsibilities<br />Design, develop, document, and support scalable data and cloud solutions aligned with architecture standards and business requirements.<br />Build and maintain ETL/ELT data pipelines and data processing workflows.<br />Develop and support data solutions using Snowflake, Amazon Redshift, SQL, and Python.<br />Design and maintain data lakes, data warehouses, databases, and related data platform components.<br />Develop and optimize SQL queries, stored procedures, UDFs, views, and other database objects.<br />Develop Python-based data processing, integration, and automation solutions.<br />Develop and support REST APIs and cloud-based services using AWS technologies in scalable and microservices-oriented architectures.<br />Participate in system and production deployment planning and support production releases.<br />Monitor, troubleshoot, and optimize data pipelines, databases, APIs, and cloud services to improve performance, reliability, and scalability.<br />Identify functionality, performance, or data quality deficiencies and implement improvements to data handling, integrity, conversion, storage, and system behavior.<br />Implement data quality, validation, monitoring, and governance mechanisms.<br />Ensure solutions comply with applicable security, regulatory, and company standards, including authentication, authorization, access management, and data protection requirements.<br />Support compliance with standards and frameworks such as HIPAA, SOC 2, and ISO 27001, where applicable.<br />Evaluate existing platform capabilities and determine whether standard functionality or custom development is required to address business needs.<br />Create and maintain detailed technical documentation, system specifications, architecture documentation, and operational procedures.<br />Collaborate with technical teams, architects, business stakeholders, and external technology vendors.<br />Support testing, deployment, maintenance, and continuous improvement of platform components.<br />Department/Project Description<br />The project focuses on developing and supporting a scalable cloud-based data platform for healthcare and robotics data.<br />The platform enables efficient data storage, processing, transformation, and analytics using Snowflake, Amazon Redshift, SQL, Python, and AWS services. It is designed to support reliable data workflows, automation, and integration across multiple data sources while maintaining high standards of performance, security, and scalability.<br />The team is responsible for developing and optimizing data solutions, automating data processing workflows, monitoring platform performance, troubleshooting data-related issues, and supporting reliable production deployments.</p>
<p>The post <a href="https://remoteworkukraine.com/ua/remote-job/senior-lead-data-engineer-globallogic-10-05-2026/">Senior/Lead Data Engineer</a> appeared first on <a href="https://remoteworkukraine.com/ua">Remote Work Ukraine [Українське]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://remoteworkukraine.com/ua/remote-job/senior-lead-data-engineer-globallogic-10-05-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
